(95% handicap allowance)
| Results | Points | |
| 1st | Stephen Willis(15) Burton-on-Trent Golf Club | 40 |
| 2nd | Alfred Jenkins(18) | 39 |
| 3rd | Mark Strange(15) Walsall Golf Club | 38 |
| 4th | Mel Jones(12) | 36 |
| 5th | Mark Foster(8) Burton-on-Trent Golf Club | 36 |
| 6th | Anthony Malpass(19) | 36 |
| 7th | Gordon McQuilton(18) Burton-on-Trent Golf Club | 36 |
| 8th | Nigel Frost(18) | 36 |
| 9th | Phillip Elwell(14) | 35 |
| 10th | Derek Keatley(25) | 35 |
| 11th | Sam Toor(14) | 35 |
| 12th | Tony Burns(20) | 35 |
| 13th | Philip Durkin(29) Walsall Golf Club | 35 |
| 14th | Robert Faulkner(17) | 34 |
| 15th | Christopher Wood(18) | 34 |
| 16th | Mark Pattison(25) Burton-on-Trent Golf Club | 34 |
| 17th | Malcolm Bates(11) | 33 |
| 18th | Martin Walsh(18) Coventry Hearsall Golf Club | 33 |
| 19th | Jonathan King(19) Burton-on-Trent Golf Club | 32 |
| 20th | John Dunbar(15) Coventry Hearsall Golf Club | 32 |
| 21st | Andrew Bennett(15) | 32 |
| 22nd | Clive Cheeseman(12) Burton-on-Trent Golf Club | 31 |
| 23rd | Charlie Knight(8) Walsall Golf Club | 31 |
| 24th | Andrew Radford(10) Burton-on-Trent Golf Club | 31 |
| 25th | Paul Fryatt(25) Burton-on-Trent Golf Club | 31 |
| 26th | Matthew Kite(14) Coventry Hearsall Golf Club | 30 |
| 27th | Mark Ganning(16) Burton-on-Trent Golf Club | 30 |
| 28th | Peter Walters(18) | 30 |
| 29th | Neil Makin(21) | 30 |
| 30th | Adrian Storton(18) Burton-on-Trent Golf Club | 30 |
| 31st | Trevor Williams(14) Coventry Hearsall Golf Club | 30 |
| 32nd | John Williams(14) Burton-on-Trent Golf Club | 29 |
| 33rd | Robin Wareing(4) Kettering Golf Club | 29 |
| 34th | Steve Wakeman(17) | 29 |
| 35th | Steve Ellis(13) Walsall Golf Club | 29 |
| 36th | Michael Graham(19) Coventry Hearsall Golf Club | 29 |
| 37th | Ian Monckton(23) Burton-on-Trent Golf Club | 29 |
| 38th | David Cyples(22) | 28 |
| 39th | Paul Wilkinson(12) Coventry Hearsall Golf Club | 28 |
| 40th | Roger Parfitt(3) Coventry Hearsall Golf Club | 28 |
| 41st | J Wakeman(5) Walsall Golf Club | 28 |
| 42nd | R V Karandikar(19) Walsall Golf Club | 27 |
| 43rd | Jonathan Pugh(12) Walsall Golf Club | 27 |
| 44th | Gary Parker(17) Walsall Golf Club | 26 |
| 45th | Craig Shaw(7) Walsall Golf Club | 26 |
| 46th | Richard Jefferies(11) | 26 |
| 47th | Richard Scuse(17) Burton-on-Trent Golf Club | 25 |
| 48th | Pete Clarke(4) Coventry Hearsall Golf Club | 25 |
| 49th | G N T Lees(14) Walsall Golf Club | 25 |
| 50th | Clive Burkin(16) Coventry Hearsall Golf Club | 25 |
| 51st | Alan Dutton(21) Burton-on-Trent Golf Club | 25 |
| 52nd | John Bateman(24) Walsall Golf Club | 25 |
| 53rd | Phil Quinn(8) Coventry Hearsall Golf Club | 24 |
| 54th | Mike Shewan(12) | 24 |
| 55th | Bijay Singh(22) Walsall Golf Club | 24 |
| 56th | William Davies(36) Coventry Hearsall Golf Club | 24 |
| 57th | paul skinner(22) Coventry Hearsall Golf Club | 23 |
| 58th | Sam Appleton(11) Coventry Hearsall Golf Club | 23 |
| 59th | Tom Mogan(18) Coventry Hearsall Golf Club | 22 |
| 60th | Paul Warwick(16) Fulford Heath | 22 |
| 61st | Peter Martin(14) Coventry Hearsall Golf Club | 22 |
| 62nd | Frank Freeman(13) Burton-on-Trent Golf Club | 21 |
| 63rd | H J Durkin(13) Walsall Golf Club | 21 |
| 64th | Kevin John Westhead(23) Walsall Golf Club | 20 |
| 65th | Sim Connor(21) Coventry Hearsall Golf Club | 20 |
| 66th | Tim Hyde(9) Burton-on-Trent Golf Club | 20 |
| 67th | Anthony O'Sullivan(32) Coventry Hearsall Golf Club | 18 |
| 68th | STEVE STRETTON(22) Burton-on-Trent Golf Club | 17 |
| 69th | Raymond Bowyer(30) Walsall Golf Club | 17 |
| 70th | Philip Croft(15) Burton-on-Trent Golf Club | 16 |
| 71st | Sidney Wilkes(28) Walsall Golf Club | 16 |
| 72nd | D R Dimmick(20) Walsall Golf Club | 15 |

Page will refresh results automatically for one hour