Charlie Knight (8) (95% allowance): Four Counties Monday 2nd June 2025 | Ingestre Park Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 283 | 163 | 524 | 341 | 376 | 465 | 374 | 141 | 374 | 3041 | 335 | 339 | 315 | 163 | 358 | 346 | 292 | 523 | 163 | 2834 | 5875 | ||
SI | 15 | 5 | 7 | 13 | 1 | 17 | 9 | 11 | 3 | OUT | 12 | 10 | 18 | 14 | 2 | 8 | 16 | 4 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 71 | ||
Score | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 44 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 3 | 40 | 84 | ||
Stableford | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 14 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 17 | 31 | ||
Result: 31 Points |
22nd place (Clive Cheeseman) 24th place (Andrew Radford)
Compare this round against others in the competition