Mel Jones (12) (95% allowance): Four Counties Monday 2nd June 2025 | Ingestre Park Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 283 | 163 | 524 | 341 | 376 | 465 | 374 | 141 | 374 | 3041 | 335 | 339 | 315 | 163 | 358 | 346 | 292 | 523 | 163 | 2834 | 5875 | ||
SI | 15 | 5 | 7 | 13 | 1 | 17 | 9 | 11 | 3 | OUT | 12 | 10 | 18 | 14 | 2 | 8 | 16 | 4 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 71 | ||
Score | 4 | 3 | 6 | 4 | 5 | 4 | 7 | 4 | 5 | 42 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 41 | 83 | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 18 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 18 | 36 | ||
Result: 36 Points |
3rd place (Mark Strange) 5th place (Mark Foster)
Compare this round against others in the competition