Fourball Betterball Stableford
Maximum Playing Handicap
Gents 24 Ladies 36
85% Handicap Allowance
Gents White Tees Ladies Red Tees
£60 per pair
Includes 1 course meal (specials board) & tea/coffee
“Players must have submitted a minimum of 3 scores to WHS in the 12 months prior to the date of the competition to be eligible to win a prize”
igolf members may enter the Open but will not be allowed to win any prize.
(85% handicap allowance)
Team | Nett Results | |
1st | Michael Mitchell (15) & Eileen Mitchell (30) | 45 |
2nd | Danny Lever (1) & Jenny Young (14) | 42 |
3rd | Carol Doyle (19) & Thomas Doyle (11) | 42 |
4th | Paul Bennett (9) & Alison Bennett (11) | 41 |
5th | Mark Carter (10) & Julie Carter (18) | 41 |
6th | David Doig (13) & Jane Hutchinson (20) | 40 |
7th | Peter Smith (18) & Anne Smith (27) | 39 |
8th | Graham Lea (20) & Jan Harris (26) | 39 |
9th | Wendy Richards (13) & David Formaston (11) | 39 |
10th | Claire Howells (9) & Mark Stacey (9) | 39 |
11th | Lesley Cooke (31) & Andy Durose (14) | 38 |
12th | Hilda Mayor (16) & David Mayor (5) | 38 |
13th | Shaun Kerrigan (12) & Jayne Kerrigan (18) | 38 |
14th | Anthony Pickford (14) & Christine Pickford (25) | 37 |
15th | Gordon Yule (13) & Pippa Yule (32) | 37 |
16th | David Kinnear (8) & Pam Kinnear (19) | 36 |
17th | David Evans (9) & Lynne Evans (26) | 36 |
18th | Alison ISAACS (18) & Mark Warby (15) | 36 |
19th | Judith Jones (19) & Tim Mortimer (12) | 36 |
20th | Ann Partridge (20) & Alan Churm (14) | 36 |
21st | Carl Deaville (12) & Sarah Deaville (20) | 36 |
22nd | Teresa Lewis (29) & Stephen Lewis (2) | 36 |
23rd | Kevin Horak (10) & alison horak (14) | 35 |
24th | Mike Upton (5) & Alison West (19) | 35 |
25th | Steve King (19) & Bev King (29) | 34 |
26th | David Mason (11) & Karen Mason (13) | 34 |
27th | Kevin S Morris (15) & Lisa Morris (12) | 34 |
28th | Mark Simms (9) & Karen Simms (15) | 34 |
29th | Timothy Toft (9) & Helen Toft (21) | 34 |
30th | Lauren Day (13) & Craig Pallett (9) | 33 |
31st | Alec J McGovern (24) & Lesley McGovern (29) | 33 |
32nd | Penelope Coventry (24) & Peter Coventry (14) | 33 |
33rd | Keith Barker (13) & Chris Nash (20) | 33 |
34th | Marcella Buttery (13) & Kevin Buttery (14) | 33 |
35th | Maggie Turton (20) & Steve Turton (9) | 32 |
36th | Stephen Preece (4) & Jill Preece (12) | 32 |
37th | Susan Rattenbury (18) & Clive Ian Rattenbury (19) | 32 |
38th | Helen MACLEAN (13) & Andrew Maclean (14) | 32 |
39th | Susan Stoker (20) & Paul Stoker (15) | 32 |
40th | Justine Nicoll (17) & Carwyn Jones (3) | 31 |
41st | Andrew Mobberley (13) & Heather Ashton (33) | 31 |
42nd | Sue Spencer (4) & Timothy Spencer (14) | 31 |
43rd | David Goodwin (11) & Elaine Goodwin (26) | 31 |
44th | Ian Simpson (6) & Karen Hesp (32) | 30 |
45th | Cheryl Plant (21) & Alan Griffiths (5) | 29 |
46th | Angela Horton (29) & Colin Horton (15) | 29 |
47th | Susan Randle (22) & David Whitehead (16) | 26 |
48th | Pauline Fish (27) & Eric Fish (17) | 25 |
49th | Michael J K Sanders (21) & Diane E Sanders (25) | 25 |
50th | Tony Leech (9) & Claire Arnold (17) | 25 |
=51st* | David Marsden (9) & Sharon Byrne (34) | 0 |
=51st* | David Tyler-Lea (15) & Lynda Tyler-Lea (29) | 0 |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour