| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 305 | 188 | 530 | 352 | 386 | 495 | 385 | 161 | 383 | 339 | 374 | 326 | 186 | 367 | 357 | 300 | 531 | 187 | 6152 | |
SI | 15 | 5 | 11 | 17 | 1 | 13 | 9 | 7 | 3 | 10 | 4 | 12 | 14 | 8 | 2 | 18 | 16 | 6 | | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 267 | 147 | 494 | 320 | 342 | 449 | 352 | 118 | 363 | 296 | 325 | 291 | 141 | 302 | 319 | 281 | 429 | 143 | 5379 | |
SI | 15 | 5 | 11 | 17 | 1 | 13 | 9 | 7 | 3 | 10 | 4 | 12 | 14 | 8 | 2 | 18 | 16 | 6 | | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 71 | |
David Goodwin (11) | 5 | 5 | 7 | 4 | 6 | 6 | 5 | 4 | | 4 | 5 | | | 4 | 6 | 4 | 6 | 5 | NR | NR |
Elaine Goodwin (26) | 5 | 4 | 8 | 7 | 7 | | 6 | 3 | 6 | | 7 |   |   | 7 | 7 | | 7 | 6 |
| 2 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 31 Points |
Back to Mixed Open