The contact for this competition is Chris Knight (07974 692654)
Time | Team | Team |
07:00 | Russell Davies (10.0) & Robert Hogg (15.2) | Nick Morgan (2.5) & John Woodward (4.8) |
07:10 | Glenn Leadbeater (17.6) & Steve McCabe (18.4) | Martyn Furber (16.6) & Reginald Edwards (18.0) |
07:20 | Jamie Lang (7.0) & Darryl O'Brien (11.6) | Gareth Brear (15.5) & John O'Brien (19.7) |
07:30 | Shaun Bailey (18.0) & Nicholas Ashley Wiltshaw (20.7) | Russell Cartlidge (4.2) & Kevin Flaherty (12.8) |
07:40 | Alex Tsung (5.3) & Ross Callaghan (8.6) | Neil Price (16.7) & Calvin Moseley (19.0) |
07:50 | Adam Hodgetts (7.4) & Adam Ward (7.9) | Glynn Taylor (9.6) & Stephen Ward (9.9) |
08:00 | Ryan Hughes (8.2) & Rhys Powell (18.0) | |
08:10 | Michael Burke (4.7) & David Berks (13.8) | Charlie Wright (6.5) & Regan Bridges (36.0) |
08:20 | Jake Sheldon (6.5) & jack Foulds (8.1) | Nigel Shaw (8.4) & Andrew Leek (15.7) |
08:30 | James Burns (11.2) & Adrian Howe (16.3) | Philip Robson (12.2) & Andrew Kellaway (13.2) |
08:40 | Tom Anderson (7.6) & David Bishop (18.2) | Nigel Davies (9.7) & Steve Colclough (15.7) |
08:50 | Noel Talbot (14.6) & Wayne Morray (16.4) | Wayne Archer (12.1) & Stuart Talbot (13.6) |
09:00 | Ian Marchant (6.7) & Nathan Foster (16.1) | Andrew Hallam () & Kevin Pyatt (14.3) |
09:10 | Lee KENNEY (16.9) & Darren Hobbs (20.9) | Steve Osborne (14.2) & Mark Osborne (16.1) |
09:20 | John Ilic (10.0) & Antony Jones (19.7) | Grant Coll (5.8) & Matthew Wilson (12.5) |
09:30 | Benjamin Bradley (7.7) & Paul Bradley (12.1) | Paul Druce (8.0) & Matthew Druce (14.0) |
09:40 | Stephen Trotman (1.7) & Paul Cowdell (8.4) | Mick Tooth (7.8) & Chris Walker (11.7) |
09:50 | Brian Moore (17.1) & Ray Jankowski (18.1) | Chris Cox (12.9) & Paul Weston (19.1) |
10:00 | S J Lane (7.1) & John Lowe (21.4) | Roger Prenter-Jones (0.1) & Ashley Clarke (18.3) |
10:10 | Mitch Leason (7.5) & Mitch Leason (7.5)Michael Wilcox (13.5) | Peter David Bryant (5.2) & Andrew Burns (11.2) |
10:20 | Terry Bray (0.7) & Timothy Dutton (5.3) | Alan Mathewson (15.1) & George Philp (19.4) |
10:30 | David Wootton (20.0) & William Bowen (20.9) | David Peter (20.1) & David Fisher (23.0) |
10:40 | Will Johnson (6.1) & Trevor Wilson (23.5) | Richard Tateson (4.2) & David Orme (10.8) |
10:50 | Andrew Darling (8.5) & Mark Thompson (13.4) | Barry John Astley (4.2) & Robert Peters (15.3) |
11:00 | Ryan Edwards (13.0) & Mel Jones (13.4) | Nicky Mills (10.2) & Steve Wakeman (17.7) |
11:10 | Alan Kinvig (1.9) & Colin Aston (29.2) | Benjamin Allen (7.4) & Jack Kay (19.8) |
11:20 | Matthew Pickering (17.1) & Dave Pickering (18.6) | Richard Jefferies (14.5) & Roger Flint (22.1) |
11:30 | Chris Knight (15.6) & John Simpson (19.7) | John Hibbitt (15.7) & David Thacker (17.7) |
11:40 | Kevin Raybould (10.4) & Steven Treadwell (11.6) | Kevin McGrath (9.9) & Peter Holford (10.2) |
11:50 | M Latham (19.7) & Robert Farr (19.8) | Andrew Keen (19.7) & Keith Watson (21.5) |
12:00 | Steve Pasquill (10.5) & Jeff Nixon (12.4) | Reserved |
12:10 | Richard Molloy (18.0) & Richard Scuse (19.0) | Ian Paterson (9.5) & Mick Darke (17.6) |
12:20 | James Stringer (15.8) & Brian Rotchell (19.1) | Robert Horrobin (12.3) & Stephen Waldron (14.8) |
12:30 | David Whitehouse (3.0) & Nick Haste (3.1) | Peter Walters (18.6) & Simon Danylyk (20.8) |
12:40 | Matthew Phillips (7.6) & Adam Booth (8.2) | Ryan Lindsay (9.1) & Nicholas White (9.6) |
12:50 | David Wood (8.3) & Paul Leeke (15.1) | Nigel J Shaw (8.8) & Andrew Baker (12.2) |
13:00 | Anthony G Watkiss (14.0) & Dean Terry (20.9) | |
13:10 | Brian Belcher (2.5) & Martyn Pearce (8.8) | Carl Mander (2.7) & Alex Belcher (11.9) |
13:20 | Marshall Black (9.3) & Stewart Murray (13.0) | Paul Gregory (4.5) & Jeremy Hudson (5.7) |
13:30 |