1 Member + 1 Guest
Qualifying for Handicap Purposes? – No.
Entry cost – £20.00 per pair
How to enter – Members sign up via IG. You will require your guest’s CDH number
Other – Pairs better ball Stableford.
Prizes – Top 5 pairs and other prizes. iGolf members can enter but will not be eligible for any prize.
Handicap – Maximum Playing Handicap = 24, PH = 85% of Course Handicap.
2s competition – Yes.
(85% handicap allowance)
1st - Nigel Shaw & Andrew Leek £225 each
2nd - Robert Peters & Barry John Astley £175 each
3rd - Robert Hogg & Russell Davies £125 each
4th - Glenn Leadbeater & Steve McCabe £85 each
5th - Marshall Black & Stewart Murray £50 each
6th - Nick Haste & David Whitehouse £40 each
Team | Nett Results | |
1st | Nigel Shaw (6) & Andrew Leek (13) | 42 |
2nd | Robert Peters (15) & Barry John Astley (3) | 42 |
3rd | Robert Hogg (18) & Russell Davies (8) | 40 |
4th | Glenn Leadbeater (18) & Steve McCabe (12) | 40 |
5th | Marshall Black (6) & Stewart Murray (11) | 40 |
6th | Nick Haste (2) & David Whitehouse (2) | 38 |
7th | Jake Sheldon (5) & jack Foulds (7) | 38 |
8th | John Lowe (20) & S J Lane (6) | 38 |
9th | Jeremy Hudson (3) & Paul Gregory (3) | 38 |
10th | Nicholas Ashley Wiltshaw (18) & Shaun Bailey (17) | 37 |
11th | David Peter (19) & David Fisher (20) | 37 |
12th | Ashley Clarke (15) & Roger Prenter-Jones (-1) | 37 |
13th | Richard Jefferies (10) & Roger Flint (19) | 37 |
14th | Michael Burke (4) & David Berks (12) | 37 |
15th | Stuart Talbot (14) & Wayne Archer (10) | 37 |
16th | Stephen Trotman (2) & Paul Cowdell (7) | 37 |
17th | William Bowen (18) & David Wootton (18) | 37 |
18th | Steve Colclough (14) & Nigel Davies (8) | 36 |
19th | John Woodward (4) & Nick Morgan (2) | 36 |
20th | Mitch Leason (9), Mitch Leason (9) & Michael Wilcox (11) | 36 |
21st | Peter Holford (8) & Kevin McGrath (8) | 36 |
22nd | Ross Callaghan (6) & Alex Tsung (4) | 36 |
23rd | Anthony G Watkiss (11) & Dean Terry (21) | 36 |
24th | Matthew Wilson (9) & Grant Coll (5) | 36 |
25th | Reginald Edwards (16) & Martyn Furber (14) | 36 |
26th | Lee KENNEY (14) & Darren Hobbs (23) | 36 |
27th | Darryl O'Brien (10) & Jamie Lang (6) | 36 |
28th | Calvin Moseley (17) & Neil Price (4) | 36 |
29th | Paul Leeke (13) & David Wood (7) | 35 |
30th | Matthew Pickering (17) & Dave Pickering (16) | 35 |
31st | Mick Tooth (5) & Chris Walker (10) | 35 |
32nd | Noel Talbot (12) & Wayne Morray (14) | 35 |
33rd | Benjamin Bradley (7) & Paul Bradley (10) | 35 |
34th | Trevor Wilson (18) & Will Johnson (4) | 35 |
35th | George Philp (15) & Alan Mathewson (13) | 35 |
36th | David Orme (9) & Richard Tateson (3) | 35 |
37th | Timothy Dutton (6) & Terry Bray (0) | 34 |
38th | Kevin Flaherty (12) & Russell Cartlidge (3) | 34 |
39th | Robert Horrobin (11) & Stephen Waldron (12) | 34 |
40th | Kevin Raybould (10) & Steven Treadwell (10) | 34 |
41st | Adam Ward (4) & Adam Hodgetts (3) | 34 |
42nd | Kevin Pyatt (13) & Andrew Hallam (24) | 34 |
43rd | Robert Farr (16) & M Latham (17) | 34 |
44th | Mel Jones (12) & Ryan Edwards (11) | 34 |
45th | James Burns (9) & Adrian Howe (14) | 34 |
46th | Peter Walters (15) & Simon Danylyk (17) | 33 |
47th | Alex Belcher (8) & Carl Mander (2) | 33 |
48th | Nigel J Shaw (6) & Andrew Baker (10) | 33 |
49th | Andrew Darling (7) & Mark Thompson (11) | 33 |
50th | Stephen Ward (8) & Glynn Taylor (9) | 33 |
51st | Nathan Foster (16) & Ian Marchant (5) | 32 |
52nd | John O'Brien (15) & Gareth Brear (13) | 32 |
53rd | Paul Weston (17) & Chris Cox (12) | 32 |
54th | Colin Aston (22) & Alan Kinvig (1) | 32 |
55th | Steve Wakeman (16) & Nicky Mills (8) | 32 |
56th | Mark Osborne (13) & Steve Osborne (12) | 32 |
57th | Andrew Burns (10) & Peter David Bryant (4) | 31 |
58th | Chris Knight (14) & John Simpson (17) | 31 |
59th | Paul Druce (5) & Matthew Druce (12) | 31 |
60th | Ryan Lindsay (9) & Nicholas White (8) | 31 |
61st | Andrew Kellaway (11) & Philip Robson (10) | 31 |
62nd | Adam Booth (7) & Matthew Phillips (6) | 31 |
63rd | Charlie Wright (5) & Regan Bridges (24) | 31 |
64th | Rhys Powell (17) & Ryan Hughes (7) | 31 |
65th | Richard Molloy (17) & Richard Scuse (15) | 31 |
66th | Jack Kay (18) & Benjamin Allen (6) | 30 |
67th | John Hibbitt (14) & David Thacker (15) | 30 |
68th | Mick Darke (16) & Ian Paterson (7) | 29 |
69th | Brian Belcher (1) & Martyn Pearce (7) | 29 |
70th | Antony Jones (16) & John Ilic (8) | 28 |
71st | Keith Watson (18) & Andrew Keen (17) | 28 |
72nd | Tom Anderson (8) & David Bishop (15) | 27 |
73rd | Steve Pasquill (7) & Jeff Nixon (8) | 27 |
74th | Ray Jankowski (15) & Brian Moore (14) | 27 |
75th | James Stringer (12) & Brian Rotchell (16) | 26 |
Page will refresh results automatically for one hour