Fourball Betterball Stableford
Maximum Playing Handicap 24
85% Handicap Allowance
White Tees
£60 per team
Includes all-day breakfast buffet & tea/coffee on arrival
iGolf members may enter the Men’s Open but will not be allowed to win any prize.
(85% handicap allowance)
Congratulations to all the winners
1st - Steve Earl & Joey Addiss
2nd - James Proctor & Jake Curtis
3rd - Allan Campbell & Ian Buckley
4th - Stephen SMITH & Ian Smith
Nearest the pin - Joey Addiss
Team | Nett Results | |
1st | Steve Earll (17) & Joey Addiss (15) | 44 |
2nd | James Proctor (2) & Jake Curtis (6) | 43 |
3rd | Allan Campbell (16) & Ian Buckley (11) | 41 |
4th | Stephen SMITH (6) & Ian Smith (6) | 41 |
5th | Mark Thompson (11) & Robert Beech (14) | 41 |
6th | Gary Sutton (12) & J S McIntosh (17) | 41 |
7th | Garry leek (8) & PAUL LEEK (18) | 40 |
8th | Darren Ward (8) & Steven Pritchard (13) | 39 |
9th | Steven Witton (12) & Darrel Poole (8) | 39 |
10th | Kieran Breeze (14) & George Vasey (10) | 39 |
11th | Thomas Scullion (6) & Eddie Brown (11) | 39 |
12th | Colin Wall (16) & Lee Rudd (5) | 39 |
13th | Peter Bond (12) & Chris Rooney (7) | 38 |
14th | Richard Bryans (9) & Gary Berns (6) | 38 |
15th | Chris cole (8) & Eric Pritchard (14) | 38 |
16th | Paul Wharton (17) & Jack Sutton (10) | 37 |
17th | Dean Mellings (3) & Trevor Mellings (14) | 37 |
18th | Adam Hodgetts (6) & Peter David Bryant (4) | 37 |
19th | David Nicholls (11) & Mark Nicholls (7) | 37 |
20th | Darren Hill (8) & Daryl Mason (10) | 37 |
21st | Glynn Taylor (8) & Graham Donohoe (3) | 37 |
22nd | Thomas McGeown (13) & Benjamin Ashurst (8) | 37 |
23rd | Malcolm Beades (9) & K Evans (17) | 36 |
24th | Wayne Dickson (14) & Stuart Meeson (12) | 36 |
25th | Dean R Perks (9) & Mark Bourne (20) | 36 |
26th | Paul Farmer (8) & Julian Ball (11) | 36 |
27th | Adam Wallbank (8) & Ian Rawlinson (3) | 35 |
28th | ANTONY HAYWARD (9) & Ashley Kevin Powis (8) | 35 |
29th | Mark Hayward (12) & David Cooper (15) | 35 |
30th | Martin Dutton (13) & Rob Green (12) | 35 |
31st | Jamie Peacock (9) & Andrew Beasley (7) | 35 |
32nd | Andrew Murfin (9) & Stephen Jeffries (14) | 35 |
33rd | david banks (9) & Kevin Ward (9) | 35 |
34th | J Smith (21) & Jimi Taylor (7) | 35 |
35th | Steven Berns (5) & David Cowan (14) | 34 |
36th | Paul Steventon (8) & Chris Draper (9) | 34 |
37th | Richard Forrest (4) & Jon Farley (19) | 34 |
38th | Andrew Darling (7) & Michael Walsh (19) | 34 |
39th | W T Small (17) & R D Iverson (15) | 34 |
40th | RICHARD JAMES WATTS (8) & Dave Stubbs (10) | 34 |
41st | S G Parker (9) & Jamie Parker (9) | 34 |
42nd | Jonathon Hunt (15) & Anthony Bennett (13) | 34 |
43rd | James Palmer (9) & Tom Harper (12) | 33 |
44th | Darren Barker (16) & Karl Perkins (11) | 33 |
45th | Mike Mason (9) & Peter Mason (8) | 33 |
46th | Darren Hough (19) & Jon A WOOD (7) | 33 |
47th | Liam Todd (6) & Lewis Long (13) | 32 |
48th | Christopher Lomas (7) & David Salkind (8) | 30 |
49th | Steve Spandrzyk (9) & Simon Connor (9) | 30 |
50th | Andrew Smith (6) & Paul Fowler (12) | 28 |
51st | Jared Healey (9) & David HOULDCROFT (14) | 28 |
52nd | Shaun Jenkinson (15) & Wayne Darlington (12) | 28 |
53rd | Nigel Bishop (23) & Phil Mai (18) | 27 |
54th | M Sutton (15) & Stewart Taylor Perks (6) | 27 |
55th | Antony Jones (20) & P M Steventon (6) | 27 |
Page will refresh results automatically for one hour