Fourball Betterball Stableford
Maximum Handicap Index 24
85% Handicap Allowance
Yellow Tees
Minimum age 55 on 12th August 2021
£60 per team
Includes a two course carvery meal & tea/coffee
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Peter Bailey (15) & Michael Riley (16) | 45 |
| 2nd | Cas Capewell (6) & Micheal James (19) | 44 |
| 3rd | Fran Kirk (9) & Graham Lake (20) | 43 |
| 4th | Andrew Davies (14) & David Peak (14) | 43 |
| 5th | Mick Royall (14) & Stephen Goode (7) | 42 |
| 6th | Jim Purvis (13) & Gareth Tillott (22) | 42 |
| 7th | Steve Rixon (16) & Richard Tuckwell (19) | 41 |
| 8th | Phil Owen (5) & Robert Lee (20) | 40 |
| 9th | John Spatcher (12) & Robert Watts (10) | 39 |
| 10th | Ray Holder (23) & Phil Watson (14) | 39 |
| 11th | M G Pittaway (13) & D B Middleton (15) | 39 |
| 12th | Ian Griffiths (14) & David Lloyd (7) | 39 |
| 13th | Duncan Lowndes (3) & Mike James (16) | 38 |
| 14th | Terry Perkins (16) & R W Astbury (11) | 38 |
| 15th | C P W Edwards (10) & C C Baker (14) | 38 |
| 16th | William Mee (18) & B A Smith (12) | 38 |
| 17th | David Jones (17) & John Kartz (9) | 38 |
| 18th | Ken Gee (20) & Alan Johnson (18) | 37 |
| 19th | Colin Mason (12) & David Woodburn (12) | 37 |
| 20th | Ormond Lewis (11) & B Surmacz (13) | 37 |
| 21st | Leslie Welch (19) & Terry Tyler (13) | 37 |
| 22nd | Colin Barnard (14) & Geoffrey Charlton (16) | 37 |
| 23rd | Clive Crocker (9) & Peter Shieff (11) | 37 |
| 24th | Graham Lewis (6) & Duncan McQuarry (17) | 37 |
| 25th | S J Starkey (9) & P A Cooke (14) | 37 |
| 26th | John Quigley (17) & Jonathan Pugh (14) | 36 |
| 27th | Martin Hoyland (7) & Gary Wood (18) | 36 |
| 28th | Mr H Shah (14) & Andrew Gallagher (21) | 36 |
| 29th | Martin Wall (12) & Billy Wellborn (14) | 36 |
| 30th | Don Strong (15) & Michael David Garner (19) | 35 |
| 31st | Alan Molyneux (12) & Michael Dillon (21) | 35 |
| 32nd | Malcolm Morgan (21) & Bill Wallace (14) | 35 |
| 33rd | Simon Golsby (6) & Malcolm Hughes (6) | 35 |
| 34th | Robert Whitworth (14) & J Irving (11) | 35 |
| 35th | John Sambrooke (25) & Richard Godfrey (17) | 35 |
| 36th | Phil Enstone (14) & Nick Parker (12) | 34 |
| 37th | I. Birch (14) & Gary Moore (7) | 34 |
| 38th | Stephen Ridsdill (22) & Roy Nicholas (14) | 33 |
| 39th | Dave Willmore (-3) & Alan Geoffrey Williams (9) | 33 |
| 40th | David Matkin (19) & Hywel Benjamin (9) | 33 |
| 41st | Alan Pratt (20) & Peter Cobham (24) | 32 |
| 42nd | Les Fellows (9) & Richard Craggs (10) | 32 |
| 43rd | David Roberts (14) & Alex Mutch (18) | 31 |
| 44th | John Hanaway (26) & Philip Greenwood (15) | 31 |
| 45th | B A Evans (17) & Jonathan Day (7) | 31 |
| 46th | Martin Mitchell (24) & Martin Wright (20) | 30 |
| 47th | Roger Charman (19) & Roy Burton (18) | 26 |
| 48th | M J Staunton (15) & Peter Stretton (21) | 25 |
| 49th | Geoffrey Horton (26) & Colin Johnson (23) | DQ |

Page will refresh results automatically for one hour