Fourball Betterball Stableford
Maximum Handicap Index 24
85% Handicap Allowance
White Tees
£46 per team
Includes all-day breakfast & tea/coffee on arrival
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Matthew Hayes (12) & Steve Swap (8) | 43 |
| 2nd | Ian Burr (8) & Mark Wintersgill (9) | 40 |
| 3rd | neil mellings (14) & Dean Mellings (2) | 40 |
| 4th | Darryl Bradshaw (7) & Matthew Armston (14) | 40 |
| 5th | Clive Butcher (24) & Roger Brown (24) | 39 |
| 6th | Daniel Kirkwood (-2) & Mark Kirkwood (9) | 39 |
| 7th | Mark Poole (13) & Sam Padimore (7) | 39 |
| 8th | Steve Spandrzyk (10) & Ian Cleary (18) | 39 |
| 9th | Nicholas Ashley Wiltshaw (19) & Glynne Everill (17) | 38 |
| 10th | Paul Turrell (5) & Robert Cleland (13) | 38 |
| 11th | Mark Hodgkinson (13) & Ronnie Drury (13) | 37 |
| 12th | Richard Evans (9) & Luke Redpath (14) | 36 |
| 13th | Surinder Bassi (12) & Girija Misra (13) | 36 |
| 14th | Stewert Hall (12) & Ken Hall (18) | 36 |
| 15th | Nigel Bishop (20) & Phil Mai (18) | 36 |
| 16th | David Wootton (14) & William Bowen (20) | 36 |
| 17th | Glyn Hughes (5) & Brian Reid (11) | 36 |
| 18th | Edmund Acheampong (9) & Norman Colclough (9) | 36 |
| 19th | Ahmed Patel (5) & Arulmaran Sivaguru (9) | 36 |
| 20th | Andrew Robinson (14) & David John Robinson (20) | 35 |
| 21st | D Cope (14) & S E Colclough (11) | 35 |
| 22nd | Jamie King (0) & William Fearn (19) | 35 |
| 23rd | Peter Bond (13) & Chris Rooney (7) | 35 |
| 24th | Stephen Webb (10) & Charles Armstrong (13) | 35 |
| 25th | Robert Peers (20) & Steven Trickett (9) | 35 |
| 26th | Dennis Palmer (10) & Andrew Moore (5) | 35 |
| 27th | Paul Wilson (12) & Cash Hubbard (9) | 35 |
| 28th | Micheal Davies (5) & Roy Cody (11) | 34 |
| 29th | Phil Beaman (2) & Kevin Taylor-Lee (9) | 34 |
| 30th | David Lay (3) & Terry Hayes (13) | 34 |
| 31st | Colin Matthews (9) & Paul Orr (15) | 34 |
| 32nd | Tim Warrick (14) & Joe Davies (15) | 34 |
| 33rd | Chris Wonfor (4) & Mike Shewan (11) | 34 |
| 34th | S G Parker (13) & Richard Ford (14) | 34 |
| 35th | Mark Robinson (10) & Mike Foss (13) | 34 |
| 36th | Stephen King (6) & Martin Barrs (9) | 34 |
| 37th | Paul Cardy (5) & Michael Cardy (3) | 34 |
| 38th | Anthony Martin (23) & John Jones (20) | 33 |
| 39th | Sandy Glass (9) & Brian Douglas (10) | 33 |
| 40th | peter bond (10) & Melvyn Cartwright (13) | 33 |
| 41st | Mick Darke (15) & Carl Stacey (9) | 33 |
| 42nd | Alan Hughes (13) & Lynn Jones (14) | 33 |
| 43rd | Carl Bishop (21) & Roy Klek (18) | 33 |
| 44th | George Benton (17) & Mark Blakemore (17) | 33 |
| 45th | Martin Challinor (13) & Matthew Storrie (18) | 32 |
| 46th | Alan Newton (17) & Kevin Bexley (14) | 32 |
| 47th | Kevin Flaherty (13) & SHAUN Bailey (16) | 32 |
| 48th | Scott Henderson (6) & Robert Webb (13) | 32 |
| 49th | Richard Powell (9) & Stephen Earnden (3) | 32 |
| 50th | Naheem Sajjad (3) & Muj Rahman (9) | 32 |
| 51st | Chris Hall (10) & Glyn Barnett (12) | 32 |
| 52nd | Trevor Mountford (5) & steve whitehead (17) | 32 |
| 53rd | Alfie Wills (10) & Declan Mc Mahon (17) | 32 |
| 54th | Keith Blumfield (10) & John Evans (14) | 31 |
| 55th | Eric Chapman (19) & Philip Grimes (9) | 30 |
| 56th | Rob Green (14) & Brian Evans (10) | 30 |
| 57th | Scott Croucher (12) & Ashley Cockhill (11) | 30 |
| 58th | Sarwan Samrai (9) & Kamal Sodha (19) | 27 |
| 59th | Dean Parry (20) & Simon Myatt (13) | 23 |
| 60th | Martin Roberts (9) & Wayne Lawler (10) | 15 |

Page will refresh results automatically for one hour