Ladies Invitation Day
1 member + 1 guest
Please make sure you have your guest's CDH number when booking
Betterball Stableford
85% handicap
£10 entry fee
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Linda Watson (24) & Sue Sherwin (20) | 38 |
| 2nd | Patricia Yates (22) & Hilary Glaister (21) | 36 |
| 3rd | Janet Nicholls (24) & Janet Greenfield (23) | 36 |
| 4th | Kerry Darke (13) & Jenny Leech (16) | 35 |
| 5th | Valerie Suarez (20) & Jacky Popiolkowski (33) | 34 |
| 6th | Brenda Parker (23) & Christine Allsop (18) | 34 |
| 7th | Vanetta Aston (24) & Philippa Wilson (26) | 33 |
| 8th | Sarah Pritchard (28) & Anna Dorrington (26) | 33 |
| 9th | Judith Jones (25) & Julia Nichols (21) | 31 |
| 10th | Jacqueline Davies (20) & Ann Bancroft (21) | 30 |
| 11th | Margaret Kirby (29) & Nicky Whitton (21) | 29 |
| 12th | Ron Dunning (25) & ellie gormley (15) | 27 |
| 13th | Jan Palmer (23) & Carol Webster (32) | 27 |
| 14th | Jill Merriman (22) & Ann Horton (25) | 26 |

Page will refresh results automatically for one hour