The contact for this competition is Valerie Suarez (07930936873)
Time | Team |
09:00 | |
09:10 | |
09:20 | Andrea Wilson (11.4), Mandy Templeton (25.4) & Gillian Reid (27.4) |
09:30 | Di Gillen (12.6), Deborah Pursell (15.1) & Audrey Billingham (34.2) |
09:40 | Ann Whalley (25.5), Ann Brocklehurst (28.1) & Katie Whittaker (29.4) |
09:50 | Denise Nowak (19.4), Margaret El-Fakhri (21.5) & Sylvia Hulse (25.3) |
10:00 | Susan Moore (10.2), Debbie Trickett-Smith (17.8) & Miriam Close (18.8) |
10:10 | Barbara White (29.3), Karen Fisher (31.4) & Jean French (33.1) |
10:20 | Anne Timmins (20.4), Jane Sloan (22.0) & Jennifer Everill (29.8) |
10:30 | Sandra Bickerton (27.7), Jenny Hattersley (29.4) & Ann Brunt (33.5) |
10:40 | Joanne Shufflebotham (11.5), Karen Sutton (19.1) & J Watts (20.5) |
10:50 | Jennie Bostock (26.3), Ann Tweddle (27.8) & Louise Harper (29.9) |
11:00 | Sue Butler (24.5), Sue Phipps (28.3) & Dot Cotterill (37.0) |
11:10 | LAUREN PITCHER (25.7), Judy Bartlett (30.5) & Susan Wilding (30.8) |
11:20 | Gillian Douce (19.1), G Scott (25.9) & P Clarke (27.1) |
11:30 | Barbara Moss (22.8), Maureen Page (26.6) & Pat Sergeant (28.1) |
11:40 | Sarah Pritchard (26.2), Helen Marsh (30.8) & Anita Pepper (33.0) |
11:50 | Carole Munn (23.9), Michele Foskett (26.9) & Justine Birchall (27.0) |
12:00 | Sue Priestley (27.1), Katharine Roberts (27.9) & Bet Evans (29.1) |
12:10 | Hazel McCrady (29.6), Sheila Hollins (35.3) & Janet Margaret Matthews (36.6) |
12:20 | Jacqueline Davies (25.4), Eileen Mitchell (31.6) & Teresa Rushton (34.4) |
12:30 | |
12:40 | Valerie Edwards (24.8), Lilia Hollingworth (30.4) & Maggie Freeman (31.0) |
12:50 | Julie Cole (18.1), Jan Harris (28.0) & Fiona Bowers (37.8) |
13:00 | Kathy Allan (10.6), Pam Neale (20.0) & Margaret Davenport (41.0) |
13:10 | Hazel Edwards (21.7), Helen Baker (22.6) & Marie Pierce (35.1) |
13:20 | E M McNeal (14.9), Samantha Barley (21.3) & D A Martin (25.6) |
13:30 | Heather Green (30.4), Ally Addison (31.2) & Lynn Ellerton (33.0) |
13:40 | Judith Medley (16.5), Susan Coxshall (23.7) & Sue Mills (31.4) |
13:50 | Betty IRWIN (19.8), Jane ANKERS (28.7) & Janet Ann Adams (35.5) |
14:00 | Janet Ridgeon (36.3), Jackie Bastock (37.8) & Liz Stamps (44.0) |
14:10 | Irene Emms (26.7), Christina Silvester (30.0) & Helen Moore (32.9) |
14:20 | Karen Mason (11.9), Debbie Madew (16.7) & Pat Leese (22.5) |
14:30 | C Egerton (12.4), Y Cope (19.3) & Carol Davenport (27.3) |
14:40 | Liz Mayer (20.0), Diane Simpson (27.0) & Gill Greaves-Bentley (29.0) |