The contact for this competition is Chris Knight (07974 692654)
Time | Team | Team |
09:00 | Mel Jones (12.6) | Geoffrey Matthews (22.6) & Barry Hughes |
09:08 | Thomas Prendergast (15.7) & George Philp (19.0) | Shaun Barlow (9.4) & Michael Dimmack (11.2) |
09:16 | Richard Baird (1.6) & Tim Gilpin (4.7) | Stephen Macmillan (12.2) & Mark Bailey (26.7) |
09:24 | Tony Grocott (18.3) & Ian Pinks (18.7) | Jeff Cowell (16.0) & Richard Molloy (18.0) |
09:32 | David Peter (19.6) & David Fisher (23.0) | John Ilic (10.0) & Antony Jones (18.9) |
09:40 | Nathan Foster (14.1) & Kevin Pyatt | Peter Holford (10.2) & Steven Treadwell (11.6) |
09:48 | Adam Hodgetts (7.4) & Stephen Ward (8.9) | Ethan Hodgetts (5.0) & Adam Ward (7.6) |
09:56 | PHILIP HEATH (16.5) & Trevor Williams (18.9) | David Wootton (20.0) & William Bowen (21.0) |
10:04 | Lee Fallows (10.2) & Peter Brandrick (11.2) | Stuart P Smith (7.6) & Malcolm Bates (13.7) |
10:12 | ||
10:20 |