The contact for this competition is Chris Knight (07974 692654)
Time | Team | Team |
09:00 | Mel Jones (13.6) & | Barry Hughes () & Geoffrey Matthews (23.3) |
09:08 | Thomas Prendergast (15.7) & George Philp (18.3) | Shaun Barlow (9.7) & Michael Dimmack (11.2) |
09:16 | Richard Baird (1.6) & Tim Gilpin (4.2) | Stephen Macmillan (12.2) & Mark Bailey (26.7) |
09:24 | Tony Grocott (18.3) & Ian Pinks (21.1) | Jeff Cowell (16.0) & Richard Molloy (19.1) |
09:32 | David Peter (21.4) & David Fisher (23.0) | John Ilic (9.6) & Antony Jones (19.9) |
09:40 | Kevin Pyatt () & Nathan Foster (17.9) | Peter Holford (10.7) & Steven Treadwell (11.6) |
09:48 | Adam Hodgetts (7.4) & Stephen Ward (10.8) | Ethan Hodgetts (5.0) & Adam Ward (7.7) |
09:56 | PHILIP HEATH (16.5) & Trevor Williams (20.7) | David Wootton (20.0) & William Bowen (21.0) |
10:04 | Lee Fallows (10.1) & Peter Brandrick (12.8) | Stuart P Smith (7.6) & Malcolm Bates (14.0) |
10:12 | ||
10:20 |